Product Description
Chemical Oxygen Demand (COD) Meter
Product Description
English language menu and LCD display for easy use
It adopts dichromate colorimetric method.
Direct reading of COD results and no need to analyze by other means such as titration.
2 point calibration (zero COD and full scale calibration)
Measuring results can be viewed, deleted and printed. Up to 200 sets of measuring data
It adopts digestion method of sealing reflux and can conduct simultaneous digestion of 21 samples for low energy consumption.
The digestion temperature can be adjusted from ambient temperature to 165ºC. Also, it is equipped with over temperature alarming system.
The digestion time can be set from 0 to 120 min. It will be power off after response.
Model Specification | RAY-COD571 | RAY-COD572 | |
Range | COD | 0~1500mg/L | 0.0~100.0mg/L, 100.0~1000mg/L |
Electrolysis current divide | - | 10mA/20mA/40mA | |
Accuracy | Basic accuracy | ≤150mg/L:±8% reading ±1 mg/L; ≥150mg/L:±8% reading | ±2%FS |
Repeatability | 3% reading | 1%FS | |
Stability | ±2% (reading )/15min | - | |
Measuring Principle | Dichromate colorimetric method | Coulometric titration | |
Digestion Method | Sealing reflux method(could dispelling 21 samples simultaneously) | Reflux method | |
Digestion Temperature | room-temperature ~ 165ºC | Reflux method | |
Digestion Time | 0~120min | - | |
Calibration | Two-point calibration (zero and full scale calibration) | Calibration not need standard solution | |
Data Storage | 200 data with time-and-date stamp | 100 data with time-and-date stamp | |
View, delete and print | Yes | ||
Display | LCD | ||
Power | AC(220±22)V,(50±1)Hz | ||
Case outside serial No. | RAY-COD571:WXS-A010-4 RAY-COD571-1:WXS-A002-3 | WXS-A010-1 | |
Dimension (mm),Weight(kg) | RAY-COD571:270×280×125,2 RAY-COD571-1:330×228×132,4 | 300×235×100,3 |
Copyright © 2021Raylabel
Tel/WhatsApp:0086 13391320338 Email:info@raylabel.com
Address:22F,No.15,Lane 33,Rd Zhongtan,Putuo District,Shanghai,China,200061.