Features
New optical platform, enabling the host machine with excellent optical properties, metering
performance, low stray light and noise, high metering accuracy and stability.
Unique system of deuterium and tungsten lamp installation, facilitating the light source to
automatically switch to the best position, and allowing users to operate the instrument, replace the
light source and maintain the instrument more conveniently, accurately and safely.
Sophisticated hardware and software design, empowering the instrument with powerful spectral
data processing and storage capabilities, and performing following functions, including automatic
scanning of measured spectrum, multi-wavelength (1-3 λ) measurement, kinetic measurement, 1-3
curve fitting, 1-4 derivative spectra, spectra printing and storage and data analysis.
8-inch color touch-screen, with a good user-machine interface, easy-to- operate.
USB communication port.
Specifications
Model | RAY-L9 | RAY-L8 |
Photometry | Double Beam | |
Monochromator Type | Czerny-Turner | |
Focal Length | 200mm | |
Grating | 1600 lines/mm | |
Detector | Silicon Photocell | |
Spectrum Bandwidth | 0.5nm,1nm,2nm,4nm,5nm | 2nm or 1nm |
Wavelength Setting | 8-inch color touch-screen | |
Wavelength Range | 190-1100nm | |
Wavelength Accuracy | ±0.3nm | |
Wavelength Repeatability | ≤0.1nm | |
Scanning Speed | Fast-Medium-Slow | |
Stray Light | ≤0.02%T( at 220nm NaI, 360nm NaNo2 ) | |
Photometric Range | 0.0-200.0%T -0.301-4.000A 0.000-9999C | |
Photometric Accuracy | ±0.3%T ±0.002Abs (0-0.5A) ±0.004 Abs (0.5-1A) | |
Photometric Repeatability | ≤0.15%T 0.001 Abs (0-0.5A) 0.002 Abs (0.5-1A) | |
Baseline | ≤±0.0008 A(200-1090nm) | |
Noise | 100%(T)noise≤0.1%(T) , 0%(T)noise≤0.02%(T) | |
Drifting | ≤0.004 Abs/h (250nm and 500nm after 2h warm up) | |
COM Port | USB | |
Light Source | Hamamatsu D2 lamp,Osram halogen tungsten lamp | |
Power | AC220V±22V 50Hz±1Hz, 200W | |
Packaging Size | 730mm X 630mm X 450mm 0.21M 3 42.5kg |
Standard Accessories
User manual | 1pc |
Glass cuvette 1cm | 4pcs |
Quartz cuvette 1cm | 2pcs |
Power cable | 1pc |
Fuse | 2pcs |
Optional Accessories
1.Thermal plotter
2.50mm cuvette holder
3.UV WIN8 Spectrum data processing softwar
4.Cuvette holder 100mm
Copyright © 2021Raylabel
Tel/WhatsApp:0086 13391320338 Email:info@raylabel.com
Address:22F,No.15,Lane 33,Rd Zhongtan,Putuo District,Shanghai,China,200061.