Characteristics
The Atomic Absorption Spectrophotometer is fully PC controlled. lt can be flexibly equipped with optionalgraphite fumace, auto sampler and hydride generator. Unigue optical mechanical design, safe and convenientfame svstem, optional backaround correction technolodies, as well as convenient functions provided by theworkstation, suit your pursuit of automatic and precise test results.
Features:
1. Excellent total reflection optical system ensures excellent signal-to-noise ratio of the instrument.
2.Comprehensive and safe intelligent gas control module.
3. Excellent full band deuterium lamp background correction technology and high-performance self absorptiondouble background correction.
4. Fuly automatic instrument control, light source supports high-performance element lamp, and can becompleted quickly with one key.
5. Original lamp position eight lamp holder 360 degree rotation design.
6.Novel atomizer and intelligent elevator.
7. Simple, professional, automatic and fully operated AAS workstation software under MS windowsystem.
Specification:
Models | RAY-360 |
Optical System | Single Beam |
Monochromator | Czerny-Turner type, focal lengths at 350mm |
Grating | Holographic diffraction with 1800 lines/mm |
Wavelength Range | 190-900 nm |
Slits | Automated slit selection 0.1,0.2, 0.4, 0.7, 1.4, 2.0 nm |
Wavelength Repeatability | ±0.1nm |
Wavelength Accuracy | ±0.3 nm |
Lamp | Automated 4-lamp turret |
Reading Mode | T、A、C |
Photometric Range | 0-125%,-0.1-3.00A |
Static Baseline Drift (Cu) | ≤0.004A/30 min |
Dynamic Baseline Drift (Cu) | ≤0.006A/15 min |
Background Correction | Deuterium (D2)Background Correction |
Characteristic Concentration | ≤0.04ug/ml |
Detection Limit (Cu) | ≤0.008ug/ml |
Repeatability (Cu) | RSD≤1% |
Acetylene Flow ControL | Auto 12-Level |
Air Assist Control | Auto 4-Leve! |
Ignition Method | PC control |
Detector | Wide range UV sensitive photomultiplier tube |
Burner Head | Titanium 100mm burner for air/acetylene operation |
Nebulizer | High efficiency glass nebulizer |
Spray Chamber | Corrosion resistant material spray chamber |
Safety Protection | Automatically cut off gas in case of low pressure, power failure, flame out, or burner mismatched |
Characteristic Amount | Cd≤0.9pg, Cu≤20pg |
Detection Limit (Cu) | Cd≤1.5pg, Cu≤25pg |
Repeatability (Cu) | RSD≤4% |
Heating range of graphite furnace | Room temperature-3000°C |
High power heating range | 1500-3000°C |
Slope and holding time | 1-255s |
Heating rate | Maximum heating rate 2000°C/s |
Atomization heating mode | Light-controlled heating, Time-controlled heating, General heating |
Protective gas flow outside pipe | 1 L/min |
Protective gas flow inside pipe | 4-speed adjustable (0,50,200,250/min flow) |
Safety Protection | Cooling water flow, Protective gas pressure, Furnace body temperature, Power supply temperature, Graphite fummaceinstallation alarm |
Auto Sampler | Optional |
Measuring method | Flame method, Graphite furace method, Hydride generation-Atomic absorption method, Flame emission method |
Concentration calculation method | Standard curve method (6 linear/non-linear fitting methods), Standard addition method, interpolation method |
Repeat measurement times | 1-30 times, Calculate and give the average value of absorbance/concentration, standard deviation and relativestandard deviation |
Report printing | Parameter printing, Data result printing |
Dimensions/ Weight | 850 x 650 x 550 mm/95kg |
Ambient Temp | 10~35°C |
Ambient Humidity | ≤85 % |
Power | 110/220V, 50160HZ |
Copyright © 2021Raylabel
Tel/WhatsApp:0086 13391320338 Email:info@raylabel.com
Address:22F,No.15,Lane 33,Rd Zhongtan,Putuo District,Shanghai,China,200061.